47' X 40'4" Irregular
1828
4,162.4 SF
Wood
Tilt and turn
Stone
Detached
Melamine
Ensuite bathroom
6 feet and more , Unfinished
47' X 40'4" Irregular
1828
4,162.4 SF
Wood
Tilt and turn
Stone
Detached
Melamine
Ensuite bathroom
6 feet and more , Unfinished
79'1" X 112'5" Irregular
9,471.16 SF
Fenced
Flat
Asphalt
Driveway : 12 , Garage : 1
Highway , Hospital , Park , Bicycle path , High school , Public transportation , University
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 7'7" X 26'1" | Wood | |
Office | 1st level/Ground floor | 16'10" X 20'9" | Wood | |
Living room | 1st level/Ground floor | 17'1" X 20'10" | Wood | |
Dining room | 1st level/Ground floor | 17'2" X 14'5" | Wood | |
Kitchen | 1st level/Ground floor | 15'6" X 19'1" irr. | Ceramic | |
Powder room | 1st level/Ground floor | 7'7" X 4'5" | Ceramic | |
Bedroom | 1st level/Ground floor | 15'3" X 16'3" | Wood | |
Den | 1st level/Ground floor | 10'3" X 7'3" | Wood | |
Bathroom | 1st level/Ground floor | 7'6" X 5' | Ceramic | |
Other | 2nd level | 8'1" X 24'10" | Wood | |
Primary bedroom | 2nd level | 15'7" X 20'8" irr. | Wood | |
Bathroom | 2nd level | 5'7" X 8'9" | Ceramic | |
Bedroom | 2nd level | 13'10" X 16'10" irr. | Wood | |
Bathroom | 2nd level | 11' X 8'10" irr. | Ceramic | |
Bedroom | 2nd level | 14' X 18'9" irr. | Wood | |
Bathroom | 2nd level | 6'8" X 8'8" irr. | Ceramic | |
Bedroom | 2nd level | 23'1" X 12'11" irr. | Wood | |
Bathroom | 2nd level | 6'8" X 9' | Ceramic | |
Bedroom | 2nd level | 20'6" X 12'10" irr. | Wood | |
Bathroom | 2nd level | 6'9" X 8'11" | Ceramic | |
Other | Basement 1 | 10'4" X 16'3" irr. | Carpet | |
Storage | Basement 1 | 15'3" X 17' | Concrete | |
Storage | Basement 1 | 15'6" X 16'11" irr. | Concrete | |
Storage | Basement 1 | 15'9" X 15'10" irr. | Concrete | |
Storage | Basement 1 | 11'4" X 17'11" irr. | Concrete | |
Storage | Basement 1 | 15'8" X 15'9" irr. | Concrete | |
Powder room | Basement 1 | 4'10" X 3'3" | Concrete | |
Storage | Basement 1 | 8'8" X 18'11" irr. | Concrete | |
Storage | Basement 1 | 15'6" X 16'9" irr. | Concrete |
Forced air , Electric baseboard units
Electricity
Alarm system , Central heat pump
Municipality
Municipality
My name is JEROME CARON INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DE FRANCHEVILLE | 2375 boul. des Récollets, Trois-Rivières, Québec, G8Z 4G1
Hello, my name is JEROME CARON INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.