Opportunité d'investissement rare à Shawinigan ! Situé au 1005, rue du Parc-Industriel, cet immeuble à revenus offre un potentiel exceptionnel pour investisseurs à la recherche d'un actif avec possibilités de croissance et d'optimisation importantes. La propriété comprend actuellement 5 magnifiques logements bien aménagés, générant déjà des revenus intéressants, avec un fort potentiel d'optimisation des revenus locatifs. Suite addenda.
181'9" X 29'5" Irregular
1968
Wood , PVC
Sliding
Poured concrete , Concrete blocks , Concrete slab on ground
Vinyl
Asphalt shingles
181'9" X 29'5" Irregular
1968
Wood , PVC
Sliding
Poured concrete , Concrete blocks , Concrete slab on ground
Vinyl
Asphalt shingles
304'11" X 301'2" Irregular
Landscaped
Flat
Unpaved
Driveway : 20
Commercial , Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Bedroom | 2nd level | 10'3" X 14'5" | Laminate floor | |
| 1 (app.) | Bedroom | 2nd level | 21'4" X 11'9" | Laminate floor | |
| 1 (app.) | Bathroom | 2nd level | 9'1" X 4'10" | Ceramic | |
| 1 (app.) | Laundry room | 2nd level | 6'11" X 5'10" | ||
| 1 (app.) | Dining room | 2nd level | 12'7" X 14'2" | Laminate floor | |
| 1 (app.) | Kitchen | 2nd level | 12'7" X 8'9" | ||
| 1 (app.) | Living room | 2nd level | 27'3" X 13'10" | Laminate floor | |
| 1 (app.) | Primary bedroom | 2nd level | 14'2" X 15'8" | Laminate floor | |
| 1 (app.) | Bathroom | 2nd level | 11'11" X 14' | ||
| 2 (app.) | Veranda | 1st level/Ground floor | 11'3" X 7'5" | Laminate floor | |
| 2 (app.) | Dining room | 1st level/Ground floor | 13'4" X 7'4" | Ceramic | |
| 2 (app.) | Kitchen | 1st level/Ground floor | 13'4" X 10'4" | Ceramic | |
| 2 (app.) | Bedroom | 1st level/Ground floor | 11' X 9'11" | Laminate floor | |
| 2 (app.) | Bedroom | 1st level/Ground floor | 11' X 9'4" | Laminate floor | |
| 2 (app.) | Bedroom | 1st level/Ground floor | 11' X 10'6" | Laminate floor | |
| 2 (app.) | Bathroom | 1st level/Ground floor | 9'2" X 6'10" | Ceramic | |
| 2 (app.) | Living room | 1st level/Ground floor | 17'1" X 13'11" | Laminate floor | |
| 3 (app.) | Bedroom | 2nd level | 10' X 11'4" | Laminate floor | |
| 3 (app.) | Dining room | 2nd level | 13'1" X 13'9" | Laminate floor | |
| 3 (app.) | Kitchen | 2nd level | 11'5" X 13'1" | Laminate floor | |
| 3 (app.) | Living room | 2nd level | 16'6" X 14'3" | Laminate floor | |
| 3 (app.) | Bedroom | 2nd level | 9'11" X 11' | Laminate floor | |
| 3 (app.) | Bathroom | 2nd level | 12' X 7' | Laminate floor | |
| 3 (app.) | Veranda | 2nd level | 22'9" X 5'10" | Laminate floor | |
| 4 (app.) | Bathroom | 1st level/Ground floor | 4' X 7'10" | Ceramic | |
| 4 (app.) | Kitchen | 1st level/Ground floor | 10'1" X 9'6" | Ceramic | |
| 4 (app.) | Dining room | 1st level/Ground floor | 16' X 11' | Laminate floor | |
| 4 (app.) | Living room | 1st level/Ground floor | 12'4" X 9'5" | Laminate floor | |
| 4 (app.) | Bedroom | 1st level/Ground floor | 12'1" X 10'9" | Laminate floor | |
| 4 (app.) | Bedroom | 1st level/Ground floor | 15' X 16' | Laminate floor | |
| 5 (app.) | Kitchen | 1st level/Ground floor | 12'6" X 11'10" | Ceramic | |
| 5 (app.) | Bathroom | 1st level/Ground floor | 7'6" X 5'3" | Ceramic | |
| 5 (app.) | Bedroom | 1st level/Ground floor | 14'8" X 13'2" irr. | Laminate floor | |
| 5 (app.) | Other | 1st level/Ground floor | 5' X 3' | Ceramic | |
| 5 (app.) | Other | 1st level/Ground floor | 28'4" X 8'4" | Laminate floor | |
| 5 (app.) | Office | 1st level/Ground floor | 8'10" X 11' | Laminate floor | |
| 5 (app.) | Veranda | 1st level/Ground floor | 22'5" X 6'2" |
Convection baseboards , Electric baseboard units
Wood , Electricity
Municipality
Disposal field , Septic tank
My name is STEVE LEMIRE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DE FRANCHEVILLE | 1265 rue Trudel Bureau 1, Shawinigan, Québec, G9N 8T3
Hello, my name is STEVE LEMIRE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
