Opportunité d'investissement rare à Shawinigan ! Situé au 1005, rue du Parc-Industriel, cet immeuble à revenus offre un potentiel exceptionnel pour investisseurs à la recherche d'un actif avec possibilités de croissance et d'optimisation importantes. La propriété comprend actuellement 5 magnifiques logements bien aménagés, générant déjà des revenus intéressants, avec un fort potentiel d'optimisation des revenus locatifs. Suite addenda.
181'9" X 29'5" Irrégulières
1968
Bois , PVC
Coulissante
Béton coulé , Blocs de béton , Dalle de béton au sol
Vinyle
Bardeaux d'asphalte
En plus des logements existants, l'immeuble dispose également de deux locaux supplémentaires pouvant éventuellement être transformés en logements habitables, sous réserve des vérifications et autorisations des autorités compétentes. Une occasion unique d'augmenter encore davantage la rentabilité de l'immeuble.
Le tout est implanté sur un vaste terrain d'environ 90 700 pi², auquel s'ajoute un deuxième terrain inclus à la vente d'environ 52 800 pi². Ce terrain additionnel représente une valeur ajoutée majeure puisqu'il pourrait être revendu tel quel afin de maximiser votre investissement, ou encore être exploité selon les possibilités offertes et les projets de l'acheteur.
Que ce soit pour un investisseur souhaitant maximiser ses revenus, développer le potentiel existant ou acquérir un immeuble offrant espace, flexibilité et possibilités futures, cette propriété représente une occasion à ne pas manquer.
- 5 logements résidentiels
- Revenus optimisables
- Potentiel d'ajout de logements
- Deux terrains inclus à la vente
- Terrain additionnel avec potentiel de revente ou d'exploitation
- Grand potentiel de développement
- Emplacement stratégique à Shawinigan
Une propriété offrant à la fois stabilité, potentiel et vision d'avenir.
181'9" X 29'5" Irrégulières
1968
Bois , PVC
Coulissante
Béton coulé , Blocs de béton , Dalle de béton au sol
Vinyle
Bardeaux d'asphalte
304'11" X 301'2" Irrégulières
Paysager
Plat
Non pavée
Allée : 20
Commercial , Résidentiel
| Unité | Pièces | Niveau | Dimensions | Revêtement | Détails |
|---|---|---|---|---|---|
| 1 (app.) | Chambre | 2e niveau | 10'3" X 14'5" | Plancher flottant | |
| 1 (app.) | Chambre | 2e niveau | 21'4" X 11'9" | Plancher flottant | |
| 1 (app.) | Salle de bains | 2e niveau | 9'1" X 4'10" | Céramique | |
| 1 (app.) | Salle de lavage | 2e niveau | 6'11" X 5'10" | ||
| 1 (app.) | Salle à manger | 2e niveau | 12'7" X 14'2" | Plancher flottant | |
| 1 (app.) | Cuisine | 2e niveau | 12'7" X 8'9" | Vinyle | |
| 1 (app.) | Salon | 2e niveau | 27'3" X 13'10" | Plancher flottant | |
| 1 (app.) | Chambre principale | 2e niveau | 14'2" X 15'8" | Plancher flottant | Porte patio |
| 1 (app.) | Salle de bains | 2e niveau | 11'11" X 14' | À finir | |
| 2 (app.) | Véranda | 1er niveau/RDC | 11'3" X 7'5" | Plancher flottant | |
| 2 (app.) | Salle à manger | 1er niveau/RDC | 13'4" X 7'4" | Céramique | |
| 2 (app.) | Cuisine | 1er niveau/RDC | 13'4" X 10'4" | Céramique | |
| 2 (app.) | Chambre | 1er niveau/RDC | 11' X 9'11" | Plancher flottant | |
| 2 (app.) | Chambre | 1er niveau/RDC | 11' X 9'4" | Plancher flottant | |
| 2 (app.) | Chambre | 1er niveau/RDC | 11' X 10'6" | Plancher flottant | |
| 2 (app.) | Salle de bains | 1er niveau/RDC | 9'2" X 6'10" | Céramique | |
| 2 (app.) | Salon | 1er niveau/RDC | 17'1" X 13'11" | Plancher flottant | |
| 3 (app.) | Chambre | 2e niveau | 10' X 11'4" | Plancher flottant | |
| 3 (app.) | Salle à manger | 2e niveau | 13'1" X 13'9" | Plancher flottant | |
| 3 (app.) | Cuisine | 2e niveau | 11'5" X 13'1" | Plancher flottant | |
| 3 (app.) | Salon | 2e niveau | 16'6" X 14'3" | Plancher flottant | Porte patio |
| 3 (app.) | Chambre | 2e niveau | 9'11" X 11' | Plancher flottant | |
| 3 (app.) | Salle de bains | 2e niveau | 12' X 7' | Plancher flottant | |
| 3 (app.) | Véranda | 2e niveau | 22'9" X 5'10" | Plancher flottant | Laveuse/sécheuse |
| 4 (app.) | Salle de bains | 1er niveau/RDC | 4' X 7'10" | Céramique | |
| 4 (app.) | Cuisine | 1er niveau/RDC | 10'1" X 9'6" | Céramique | |
| 4 (app.) | Salle à manger | 1er niveau/RDC | 16' X 11' | Plancher flottant | |
| 4 (app.) | Salon | 1er niveau/RDC | 12'4" X 9'5" | Plancher flottant | Porte patio |
| 4 (app.) | Chambre | 1er niveau/RDC | 12'1" X 10'9" | Plancher flottant | |
| 4 (app.) | Chambre | 1er niveau/RDC | 15' X 16' | Plancher flottant | |
| 5 (app.) | Cuisine | 1er niveau/RDC | 12'6" X 11'10" | Céramique | |
| 5 (app.) | Salle de bains | 1er niveau/RDC | 7'6" X 5'3" | Céramique | |
| 5 (app.) | Chambre | 1er niveau/RDC | 14'8" X 13'2" irr. | Plancher flottant | |
| 5 (app.) | Laveuse/sécheuse | 1er niveau/RDC | 5' X 3' | Céramique | |
| 5 (app.) | Salon/salle à manger | 1er niveau/RDC | 28'4" X 8'4" | Plancher flottant | |
| 5 (app.) | Bureau | 1er niveau/RDC | 8'10" X 11' | Plancher flottant | |
| 5 (app.) | Véranda | 1er niveau/RDC | 22'5" X 6'2" |
Plinthes à convection , Plinthes électriques
Bois , Électricité
Municipalité
Champ d'épuration , Fosse septique
Tout ce qui restera sur place à l'acte de vente.
Biens et effets personnels des locataires.
Mon nom est STEVE LEMIRE, courtier immobilier RE/MAX. Comment puis-je vous aider?
Avez-vous des questions?
RE/MAX DE FRANCHEVILLE | 1265 rue Trudel Bureau 1, Shawinigan, Québec, G9N 8T3
Bonjour, mon nom est STEVE LEMIRE et je suis courtier immobilier. Écrivez-moi pour obtenir plus de renseignements.
Vous devez être connecté à MON RE/MAX afin de pouvoir ajouter une propriété à vos favoris.
