Ce triplex offre un excellent potentiel et un logement principal (équivalent 6 ½) disponible immédiatement pour propriétaire occupant. Le RDC propose de belles grandes pièces lumineuses, comprenant 3 c. à coucher, ainsi qu'une salle à manger et salon à aire ouverte, créant un espace convivial, parfait pour la vie de famille. Le sous-sol non aménagé offre un vaste espace de rangement. Muni d'un système de chauffage électrique, plusieurs espaces de stationnement et d'un garage de 40' x 20', idéal bricoleur ou pour maximiser l'espace de rangement. Revenu annuel actuel de 11 700$. Situé à distance de marche du parc industriel et du centre-ville.
1900
Wood , PVC
Sliding , Guillotine
Poured concrete , Stone
Aggregate , Brick , Vinyl
Sheet metal
Detached , Double width or more
1900
Wood , PVC
Sliding , Guillotine
Poured concrete , Stone
Aggregate , Brick , Vinyl
Sheet metal
Detached , Double width or more
119'6" X 152'7" Irregular
18,227.61 SF
Flat
Double width or more , Unpaved
Driveway : 6 , Garage : 2
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Kitchen | 2nd level | 19'2" X 18'5" | Linoleum | |
| 1 (app.) | Living room | 2nd level | 17'6" X 12'9" | Tiles | |
| 1 (app.) | Bathroom | 2nd level | 8'11" X 5'2" | Linoleum | |
| 1 (app.) | Bedroom | 2nd level | 11'9" X 11'2" | Linoleum | |
| 1 (app.) | Bedroom | 2nd level | 11'7" X 11' | Tiles | |
| 1 (app.) | Bedroom | 2nd level | 11'8" X 11'1" | Linoleum | |
| 2 (app.) | Hall | 1st level/Ground floor | 7'5" X 7'5" | Linoleum | |
| 2 (app.) | Kitchen | 1st level/Ground floor | 15'3" X 11'7" | Linoleum | |
| 2 (app.) | Living room | 1st level/Ground floor | 16'10" X 11'8" | Linoleum | |
| 2 (app.) | Bedroom | 1st level/Ground floor | 12'9" X 9'10" | Linoleum | |
| 2 (app.) | Bathroom | 1st level/Ground floor | 8'9" X 7'6" | Linoleum | |
| 2 (app.) | Other | Basement 1 | 26'9" X 24'6" | Concrete | |
| 3 (app.) | Kitchen | 1st level/Ground floor | 14'3" X 12'10" | Linoleum | |
| 3 (app.) | Dining room | 1st level/Ground floor | 19' X 18'5" | Linoleum | |
| 3 (app.) | Living room | 1st level/Ground floor | 17' X 12'2" | Wood | |
| 3 (app.) | Laundry room | 1st level/Ground floor | 5'5" X 4'9" | Linoleum | |
| 3 (app.) | Bathroom | 1st level/Ground floor | 9'2" X 8' | Ceramic | |
| 3 (app.) | Bedroom | 1st level/Ground floor | 12' X 10' | Laminate floor | |
| 3 (app.) | Bedroom | 1st level/Ground floor | 12'11" X 11'3" | Wood |
Forced air , Electric baseboard units
Electricity , Heating oil
Municipality
Municipality
My name is AMELIE BRANCHAUD INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DE FRANCHEVILLE | 2375 boul. des Récollets, Trois-Rivières, Québec, G8Z 4G1
Hello, my name is AMELIE BRANCHAUD INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
