Découvrez cet immeuble de trois logements, principalement en brique, ayant bénéficié de nombreuses améliorations récentes. Tous les logements sont non chauffés, non éclairés et génèrent un revenu brut annuel de 28 380 $. Environ 80 % des fenêtres ont été remplacées, et une section de la toiture en TPO a été refaite en 2019. Un des logements du rez-de-chaussée a été entièrement rénové, offrant un intérieur moderne et attractif. L'immeuble dispose de quatre espaces de stationnement et d'une cour clôturée, idéale pour les occupants. Un investissement sûr aux portes du centre-ville de Trois-Rivières!
44' X 29'11" Irregular
1917
PVC
Guillotine
Poured concrete
Brick , Pressed fibre , Vinyl
, Elastomeric membrane
44' X 29'11" Irregular
1917
PVC
Guillotine
Poured concrete
Brick , Pressed fibre , Vinyl
, Elastomeric membrane
51' X 88'7" Irregular
4,691.99 SF
Fenced
Flat
Driveway : 4
, Highway , CEGEP , Daycare centre , Hospital , Park , Elementary school , High school , Public transportation , University
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Kitchen | 1st level/Ground floor | 14'1" X 8'2" | Ceramic | |
1 (app.) | Living room | 1st level/Ground floor | 13'8" X 11'2" | Laminate floor | |
1 (app.) | Bedroom | 1st level/Ground floor | 11'8" X 12'6" | Laminate floor | |
1 (app.) | Dining room | 1st level/Ground floor | 11'1" X 14'1" | Laminate floor | |
1 (app.) | Bathroom | 1st level/Ground floor | 5' X 6'9" | Ceramic | |
1 (app.) | Bedroom | 1st level/Ground floor | 13'11" X 8' | Laminate floor | |
2 (app.) | Living room | 1st level/Ground floor | 12'7" X 8'2" irr. | Laminate floor | |
2 (app.) | Dining room | 1st level/Ground floor | 7'2" X 6'10" irr. | Flexible floor coverings | |
2 (app.) | Bedroom | 1st level/Ground floor | 10'7" X 12'8" | Laminate floor | |
2 (app.) | Kitchen | 1st level/Ground floor | 15' X 7'10" irr. | Flexible floor coverings | |
2 (app.) | Primary bedroom | 1st level/Ground floor | 10'6" X 12'11" | Laminate floor | |
2 (app.) | Bathroom | 1st level/Ground floor | 3'10" X 7'9" irr. | Flexible floor coverings | |
3 (app.) | Kitchen | 2nd level | 14'1" X 10'7" | Flexible floor coverings | |
3 (app.) | Dining room | 2nd level | 13'10" X 16'2" | Wood | |
3 (app.) | Living room | 2nd level | 13'9" X 23'3" | Wood | |
3 (app.) | Bathroom | 2nd level | 7'10" X 5'7" | Ceramic | |
3 (app.) | Bedroom | 2nd level | 9'6" X 7'6" | Wood | |
3 (app.) | Bedroom | 2nd level | 10'4" X 11'1" | Wood | |
3 (app.) | Bedroom | 2nd level | 12'7" X 9'1" | Wood | |
3 (app.) | Primary bedroom | 2nd level | 16'3" X 16'9" irr. | Wood |
Electric baseboard units
Electricity
Municipality
Municipality
My name is FELIX LA HAYE INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DE FRANCHEVILLE | 2375 boul. des Récollets, Trois-Rivières, Québec, G8Z 4G1
RE/MAX DE FRANCHEVILLE | 2375 boul. des Récollets, Trois-Rivières, Québec, G8Z 4G1
Hello, my name is FELIX LA HAYE INC., real estate broker. Contact me for more information.
Hello, my name is CLAUDIA LAPOINTE INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.