2024-09-22
14:00 - 16:00
Revenus potentiels de 185 000$ annuel!
70'7" X 36'2" Irregular
1950
3,035 SF
PVC
Wood , Stone
Asphalt shingles , Elastomeric membrane
Powder room : RC
Wood
Ensuite bathroom
Crawl space
70'7" X 36'2" Irregular
1950
3,035 SF
PVC
Wood , Stone
Asphalt shingles , Elastomeric membrane
Powder room : RC
Wood
Ensuite bathroom
Crawl space
88' X 205' Irregular
17,950 SF
Access : LAC , Waterfront : LAC , Navigable
View of the water , Panoramic
Driveway : 12
CARAC.PROX.SMOT , CARAC.PROX.SVTT
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 7'1" X 10'8" | Laminate floor | |
Kitchen | 1st level/Ground floor | 12'5" X 15'9" | Wood | |
Dining room | 1st level/Ground floor | 12'7" X 11'4" | Wood | |
Living room | 1st level/Ground floor | 11' X 22' | Wood | |
Living room | 1st level/Ground floor | 15'10" X 11'7" | Ceramic | |
Bedroom | 1st level/Ground floor | 10'9" X 10'9" | Wood | |
Bathroom | 1st level/Ground floor | 6'10" X 9'5" | Ceramic | |
Bedroom | 2nd level | 19'10" X 14'3" | Wood | |
Bathroom | 2nd level | 7'8" X 7'6" | Ceramic | |
Bedroom | 2nd level | 12'1" X 26' irr. | Wood | |
Bathroom | 2nd level | 6' X 9'4" | Ceramic | |
Bedroom | 1st level/Ground floor | 18'9" X 11'3" | Ceramic | |
Bathroom | 1st level/Ground floor | 10'5" X 10'7" | Ceramic | |
Powder room | 2nd level | 4' X 4'6" | Ceramic | |
Bedroom | 2nd level | 16'2" X 13'8" | Wood |
Electric baseboard units
Electricity
Wood stove
Wall-mounted heat pump
Municipality
Municipality
My name is JEROME CARON INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DE FRANCHEVILLE | 2375 boul. des Récollets, Trois-Rivières, Québec, G8Z 4G1
Hello, my name is JEROME CARON INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.