1 X 4½ et 2 X 3½ Investisseur ou propriétaire occupant! Triplex avec vue sur l'eau (Rivière Batiscan), tous avec galerie avant et arrière. Revenu potentiel brut 15 000 $
46' X 28'10"
Unknown
PVC
Sliding , Casement
Poured concrete , Stone
Vinyl
Asphalt shingles
46' X 28'10"
Unknown
PVC
Sliding , Casement
Poured concrete , Stone
Vinyl
Asphalt shingles
52'4" X 99'1"
5,028.9 SF
Sloped
View of the water
Park , Elementary school
Commercial , Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | 2nd level | 16'8" X 12'6" | Parquetry | |
1 (app.) | Kitchen | 2nd level | 8'4" X 5'10" | Laminate floor | |
1 (app.) | Bedroom | 2nd level | 10'1" X 10' | Laminate floor | |
1 (app.) | Bathroom | 2nd level | 7'7" X 4'4" | Tiles | |
2 (app.) | Kitchen | 3rd level | 14'7" X 12'5" | Laminate floor | |
2 (app.) | Living room | 3rd level | 13'7" X 14'6" | Carpet | |
2 (app.) | Bathroom | 3rd level | 7'5" X 4'6" | ||
2 (app.) | Bedroom | 3rd level | 10'2" X 13'2" | ||
3 (app.) | Kitchen | 1st level/Ground floor | 8'9" X 12' | Ceramic | |
3 (app.) | Living room | 1st level/Ground floor | 18'3" X 14'2" | Parquetry | |
3 (app.) | Bedroom | 1st level/Ground floor | 12'2" X 11'3" | Parquetry | |
3 (app.) | Bedroom | 1st level/Ground floor | 8'10" X 10'2" | Parquetry | |
3 (app.) | Bathroom | 1st level/Ground floor | 10'2" X 7' | Ceramic |
Convection baseboards , Electric baseboard units
Electricity
Municipality
Municipality
My name is PASCAL CHARLAND, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DE FRANCHEVILLE | 1265 rue Trudel Bureau 1, Shawinigan, Québec, G9N 8T3
RE/MAX DE FRANCHEVILLE | 1265 rue Trudel Bureau 1, Shawinigan, Québec, G9N 8T3
Hello, my name is PASCAL CHARLAND, real estate broker. Contact me for more information.
Hello, my name is MELANIE OUELLETTE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.